Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 420 square feet to 3,000 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Bartel | 3 Beds · 2 Baths · 1173 SqFt |
Turlington | 3 Beds · 2 Baths · 1280 SqFt |
Lenoir | 3 Beds · 2 Baths · 1386 SqFt |
Cortland | 3 Beds · 2 Baths · 1387 SqFt |
Aydon | 3 Beds · 2 Baths · 1387 SqFt |
Hendrik | 3 Beds · 2 Baths · 1387 SqFt |
Bonlee | 3 Beds · 2 Baths · 1387 SqFt |
Crepsy | 3 Beds · 2 Baths · 1493 SqFt |
Narlton | 3 Beds · 2 Baths · 1493 SqFt |
Pantego | 3 Beds · 2 Baths · 1493 SqFt |
Falco | 3 Beds · 2 Baths · 1493 SqFt |
Everetts | 3 Beds · 2 Baths · 1493 SqFt |
Falk | 3 Beds · 2 Baths · 1493 SqFt |
Archie | 4 Beds · 2 Baths · 1493 SqFt |
Juneberry | 3 Beds · 2 Baths · 1493 SqFt |
Jaffia | 3 Beds · 2 Baths · 1493 SqFt |
Altamont | 3 Beds · 2 Baths · 1547 SqFt |
Shawboro | 3 Beds · 2 Baths · 1577 SqFt |
Skylar | 3 Beds · 2 Baths · 1600 SqFt |
Kaufman | 4 Beds · 2 Baths · 1600 SqFt |
Pepperton | 3 Beds · 2 Baths · 1600 SqFt |
Grandy | 3 Beds · 2 Baths · 1699 SqFt |
Selwin | 4 Beds · 2 Baths · 1699 SqFt |
Capstan | 3 Beds · 2 Baths · 1699 SqFt |
Dermond | 3 Beds · 2 Baths · 1699 SqFt |
Ellison | 4 Beds · 2 Baths · 1706 SqFt |
Emerens | 3 Beds · 2 Baths · 1706 SqFt |
Olivia | 3 Beds · 2 Baths · 1760 SqFt |
Haddington | 3 Beds · 2 Baths · 1813 SqFt |
Nixonton | 4 Beds · 2 Baths · 1813 SqFt |
Hobbsville | 3 Beds · 2 Baths · 1820 SqFt |
Monarch | 4 Beds · 2 Baths · 1820 SqFt |
Delway | 3 Beds · 2 Baths · 1880 SqFt |
Skelly | 4 Beds · 2 Baths · 1941 SqFt |
Grifton | 3 Beds · 2 Baths · 1941 SqFt |
Kinston | 3 Beds · 2 Baths · 1944 SqFt |
Dovalina | 4 Beds · 2 Baths · 2026 SqFt |
Burgess | 5 Beds · 3 Baths · 2027 SqFt |
Tyrrell | 3 Beds · 2 Baths · 2062 SqFt |
Heizer | 3 Beds · 2 Baths · 2062 SqFt |
Stratfield | 3 Beds · 2 Baths · 2062 SqFt |
Heywood | 3 Beds · 2 Baths · 2305 SqFt |
Earle | 4 Beds · 2 Baths · 2305 SqFt |
Lynhurst | 4 Beds · 2 Baths · 2305 SqFt |
Duffy | 3 Beds · 2 Baths · 2305 SqFt |
High Point | 4 Beds · 2 Baths · 2305 SqFt |
Tyner | 4 Beds · 2 Baths · 2305 SqFt |
Barbera | 4 Beds · 2.5 Baths · 2305 SqFt |
Elkhorn | 4 Beds · 2 Baths · 2305 SqFt |
Hutchins | 5 Beds · 3 Baths · 2305 SqFt |
advertisement