McPhee | 1 Bed · 2 Baths · 849 SqFt |
Saylor | 2 Beds · 2 Baths · 908 SqFt |
Wendell | 2 Beds · 2 Baths · 910 SqFt |
Jager | 3 Beds · 2 Baths · 1001 SqFt |
Cornelia | 3 Beds · 2 Baths · 1153 SqFt |
Stallings | 3 Beds · 2 Baths · 1153 SqFt |
Royal Oak | 3 Beds · 2 Baths · 1153 SqFt |
Kasteel Plus | 3 Beds · 2 Baths · 1153 SqFt |
Bartel | 3 Beds · 2 Baths · 1173 SqFt |
Lenoir | 3 Beds · 2 Baths · 1386 SqFt |
Hendrik | 3 Beds · 2 Baths · 1387 SqFt |
Cortland | 3 Beds · 2 Baths · 1387 SqFt |
Falco | 3 Beds · 2 Baths · 1493 SqFt |
Falk | 3 Beds · 2 Baths · 1493 SqFt |
Williamson | 3 Beds · 2 Baths · 1588 SqFt |
Merrick | 3 Beds · 2 Baths · 1600 SqFt |
Skylar | 3 Beds · 2 Baths · 1600 SqFt |
Emerens | 3 Beds · 2 Baths · 1706 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.