Engelwood | 4 Beds · 2 Baths · 1884 SqFt |
Skelly | 4 Beds · 2 Baths · 1941 SqFt |
Grifton | 3 Beds · 2 Baths · 1941 SqFt |
Kinston | 3 Beds · 2 Baths · 1944 SqFt |
Gallinas | 3 Beds · 2 Baths · 1947 SqFt |
Dovalina | 4 Beds · 2 Baths · 2026 SqFt |
Burgess | 5 Beds · 3 Baths · 2027 SqFt |
Winfall | 5 Beds · 3 Baths · 2033 SqFt |
Roduco | 4 Beds · 2 Baths · 2033 SqFt |
Tyrrell | 3 Beds · 2 Baths · 2062 SqFt |
Heizer | 3 Beds · 2 Baths · 2062 SqFt |
Stratfield | 3 Beds · 2 Baths · 2062 SqFt |
Elkhorn | 4 Beds · 2 Baths · 2305 SqFt |
Heywood | 3 Beds · 2 Baths · 2305 SqFt |
Lynhurst | 4 Beds · 2 Baths · 2305 SqFt |
Moselle | 4 Beds · 2 Baths · 2305 SqFt |
Barbera | 4 Beds · 2.5 Baths · 2305 SqFt |
High Point | 4 Beds · 2 Baths · 2305 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















