Willeyton | 3 Beds · 2 Baths · 1820 SqFt |
Valmora | 3 Beds · 2 Baths · 1820 SqFt |
Delway | 3 Beds · 2 Baths · 1880 SqFt |
Engelwood | 4 Beds · 2 Baths · 1884 SqFt |
Skelly | 4 Beds · 2 Baths · 1941 SqFt |
Grifton | 3 Beds · 2 Baths · 1941 SqFt |
Kinston | 3 Beds · 2 Baths · 1944 SqFt |
Gallinas | 3 Beds · 2 Baths · 1947 SqFt |
Dovalina | 4 Beds · 2 Baths · 2026 SqFt |
Burgess | 5 Beds · 3 Baths · 2027 SqFt |
Winfall | 5 Beds · 3 Baths · 2033 SqFt |
Roduco | 4 Beds · 2 Baths · 2033 SqFt |
Tyrrell | 3 Beds · 2 Baths · 2062 SqFt |
Heizer | 3 Beds · 2 Baths · 2062 SqFt |
Stratfield | 3 Beds · 2 Baths · 2062 SqFt |
Glennwood | 4 Beds · 2 Baths · 2184 SqFt |
Earle | 4 Beds · 2 Baths · 2305 SqFt |
Tyner | 4 Beds · 2 Baths · 2305 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















