Wendell | 2 Beds · 2 Baths · 910 SqFt |
Aulander | 2 Beds · 2 Baths · 910 SqFt |
Weldon | 3 Beds · 2 Baths · 910 SqFt |
Lambeth | 3 Beds · 2 Baths · 1001 SqFt |
Boswell | 3 Beds · 2 Baths · 1001 SqFt |
Jager | 3 Beds · 2 Baths · 1001 SqFt |
Enfield | 3 Beds · 2 Baths · 1001 SqFt |
Lupton | 3 Beds · 2 Baths · 1013 SqFt |
Rowland | 3 Beds · 2 Baths · 1013 SqFt |
Bannack | 3 Beds · 2 Baths · 1152 SqFt |
Eure | 3 Beds · 2 Baths · 1153 SqFt |
Stallings | 3 Beds · 2 Baths · 1153 SqFt |
Lavante | 3 Beds · 2 Baths · 1153 SqFt |
Maccoa | 3 Beds · 2 Baths · 1153 SqFt |
Royal Oak | 3 Beds · 2 Baths · 1153 SqFt |
Cornelia | 3 Beds · 2 Baths · 1153 SqFt |
Kasteel Plus | 3 Beds · 2 Baths · 1153 SqFt |
Bartel | 3 Beds · 2 Baths · 1173 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.