Falco | 3 Beds · 2 Baths · 1493 SqFt |
Falk | 3 Beds · 2 Baths · 1493 SqFt |
Crepsy | 3 Beds · 2 Baths · 1493 SqFt |
Narlton | 3 Beds · 2 Baths · 1493 SqFt |
Altamont | 3 Beds · 2 Baths · 1547 SqFt |
Shawboro | 3 Beds · 2 Baths · 1577 SqFt |
Pepperton | 3 Beds · 2 Baths · 1600 SqFt |
Kaufman | 4 Beds · 2 Baths · 1600 SqFt |
Skylar | 3 Beds · 2 Baths · 1600 SqFt |
Grandy | 3 Beds · 2 Baths · 1699 SqFt |
Selwin | 4 Beds · 2 Baths · 1699 SqFt |
Dermond | 3 Beds · 2 Baths · 1699 SqFt |
Capstan | 3 Beds · 2 Baths · 1699 SqFt |
Emerens | 3 Beds · 2 Baths · 1706 SqFt |
Ellison | 4 Beds · 2 Baths · 1706 SqFt |
Olivia | 3 Beds · 2 Baths · 1760 SqFt |
Nixonton | 4 Beds · 2 Baths · 1813 SqFt |
Haddington | 3 Beds · 2 Baths · 1813 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.