Bartel | 3 Beds · 2 Baths · 1173 SqFt |
Turlington | 3 Beds · 2 Baths · 1280 SqFt |
Harleyville | 3 Beds · 2 Baths · 1280 SqFt |
Reynoldson | 3 Beds · 2 Baths · 1280 SqFt |
Lenoir | 3 Beds · 2 Baths · 1386 SqFt |
Hendrik | 3 Beds · 2 Baths · 1387 SqFt |
Bonlee | 3 Beds · 2 Baths · 1387 SqFt |
Aydon | 3 Beds · 2 Baths · 1387 SqFt |
Pierre | 3 Beds · 2 Baths · 1387 SqFt |
Cortland | 3 Beds · 2 Baths · 1387 SqFt |
Eason | 3 Beds · 2 Baths · 1391 SqFt |
Falco | 3 Beds · 2 Baths · 1493 SqFt |
Falk | 3 Beds · 2 Baths · 1493 SqFt |
Crepsy | 3 Beds · 2 Baths · 1493 SqFt |
Narlton | 3 Beds · 2 Baths · 1493 SqFt |
Moyock | 4 Beds · 2 Baths · 1493 SqFt |
Pantego | 3 Beds · 2 Baths · 1493 SqFt |
Everetts | 3 Beds · 2 Baths · 1493 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.